AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/cstijfdf/tmp/awstats/awstats.riftchess.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2755                
POS_VISITOR 6546                
POS_DAY 6735                
POS_DOMAIN 3305                
POS_LOGIN 3532                
POS_ROBOT 3687                
POS_WORMS 3819                
POS_EMAILSENDER 3950                
POS_EMAILRECEIVER 4093                
POS_SESSION 7134                
POS_FILESIZE 17425               
POS_REQUESTTIME 17522               
POS_SIDER 7282                
POS_FILETYPES 4228                
POS_DOWNLOADS 4313                
POS_OS 4361                
POS_BROWSER 4442                
POS_SCREENSIZE 4508                
POS_UNKNOWNREFERER 4582                
POS_UNKNOWNREFERERBROWSER 4707                
POS_ORIGIN 4827                
POS_SEREFERRALS 4961                
POS_PAGEREFS 5105                
POS_SEARCHWORDS 5253                
POS_KEYWORDS 5405                
POS_MISC 2419                
POS_ERRORS 5464                
POS_CLUSTER 3388                
POS_SIDER_404 5553                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260118232819 9 1264 8511346762384
FirstTime 20260101020235
LastTime 20260118230241
LastUpdate 20260119001639 9 0 9 0 0
TotalVisits 144                 
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 1 1 1251
2 18 18 1152 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 18 18 1152 0 0 0
6 0 0 0 2 2 2502
7 0 0 0 0 0 0
8 18 18 1152 1 2 1251
9 0 0 0 0 0 0
10 0 0 0 2 4 2502
11 18 18 1152 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 18 18 1152 1 1 1251
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 18 18 1152 22 22 27522
18 0 0 0 2 2 2502
19 0 0 0 1 1 1251
20 18 18 1152 3 3 3753
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 18 18 1152 1 1 1251
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ro 144 144 9216
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 144 9216 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 144 144
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 144 144
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20260118230241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260118230241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 144 144
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 36 45036
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/2018/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/ 16 -
/wordpress/ 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
89.42.218.44 144 144 9216 20260118230241 20260118230241 /.well-known/acme-challenge/W5U95XGWH2KGK12DTJLC9J23Q3_-4NQ8
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20260101 8 8 512 8
20260102 8 8 512 8
20260103 8 8 512 8
20260104 8 8 512 8
20260105 8 8 512 8
20260106 8 8 512 8
20260107 8 8 512 8
20260108 8 8 512 8
20260109 8 8 512 8
20260110 8 8 512 8
20260111 8 8 512 8
20260112 8 8 512 8
20260113 8 8 512 8
20260114 8 8 512 8
20260115 8 8 512 8
20260116 8 8 512 8
20260117 8 8 512 8
20260118 8 8 512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 143
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 144
/.well-known/acme-challenge/MTRQXQ_XKFL6RH73SNO_5YZH24M5Y938 1 64 1 1
/.well-known/acme-challenge/O6UG3RFDH_TJ6LO9DW43MQ4FSRK92M10 1 64 1 1
/.well-known/acme-challenge/RV-02UWCDX1CAS19JMQ2-6EMFB02PGCW 1 64 1 1
/.well-known/acme-challenge/OKQO2I30LT9DVJQQFVF4IPJQUNR4MDNI 1 64 1 1
/.well-known/acme-challenge/00JX53R2SSIGI6U0T9BTA1WE0NKKQ-LP 1 64 1 1
/.well-known/acme-challenge/2KJG20C5RGYX19YX12QHJ27W_5EQQL_3 1 64 1 1
/.well-known/acme-challenge/5-HAWRYSALH2TK83BCI-01L0IQ33XVSK 1 64 1 1
/.well-known/acme-challenge/0XS-F3DZARQJTBQ_6U7T1EXCKE92XSTN 1 64 1 1
/.well-known/acme-challenge/ZG_RJ7UP4D7N8K0XR4ST6ARS0ZRUIWJD 1 64 1 1
/.well-known/acme-challenge/OG_F5BJD7R3_S47DBO477CZRRTKEZQK8 1 64 1 1
/.well-known/acme-challenge/L5NYFFE7M8K153WMFJ26PEQWK5UY3XW8 1 64 1 1
/.well-known/acme-challenge/F2P0ZZ6V_I0JLHI02PDM6T8VRM07QZHL 1 64 1 1
/.well-known/acme-challenge/6P4KP30658A6PYNVD-1GNB9KJJT-1S8J 1 64 1 1
/.well-known/acme-challenge/W9SA1X8NUHO61WQQA7GP3EG-KR48PV8Y 1 64 1 1
/.well-known/acme-challenge/MX52TMMXQIA1HV9DI_MINFLEZECBFV5A 1 64 1 1
/.well-known/acme-challenge/92IXKRCJEE2PUMIEM-EPL5SS77GHI845 1 64 1 1
/.well-known/acme-challenge/VENUCYFA6-_QNGX57B-T3RCG-8D_-7LL 1 64 1 1
/.well-known/acme-challenge/P2X63KFPLLTCD_-DJ0CZJW8MD2Q4YAQK 1 64 1 1
/.well-known/acme-challenge/GJLWWTSZMN9UGIEQW-561RV1R_HA7MYW 1 64 1 1
/.well-known/acme-challenge/_TP_4AKH9GJ497TN4_FOJ653VX_V9S5C 1 64 1 1
/.well-known/acme-challenge/I9NL84Z81BGWHQCDK0R7V3M-_K7Y_JMX 1 64 1 1
/.well-known/acme-challenge/1JC9I1-5L8BQJEGY9GOUEV96JGX-LN47 1 64 1 1
/.well-known/acme-challenge/_0HIH_2FR_45GI7AQUTH0HGCSO_0K3MQ 1 64 1 1
/.well-known/acme-challenge/OHO92I3XL5J70S6F38AN7ONYRWIUV_XE 1 64 1 1
/.well-known/acme-challenge/FTSS9EWPJCVQ9IH6P3GJ8ZVZN-RH_APJ 1 64 1 1
/.well-known/acme-challenge/1ZAOEKFWZTVJJK6HFIL7_PRHB3K-5PUD 1 64 1 1
/.well-known/acme-challenge/4E7T-R0JG7AZW41HUCVIUBL1WQX72PB2 1 64 1 1
/.well-known/acme-challenge/-D6NZU9I03JKOPBZHZM1YHJ1CKB651QC 1 64 1 1
/.well-known/acme-challenge/WNZ1ICGM9JOPN36OTE2_DKNGR_O3YPTF 1 64 1 1
/.well-known/acme-challenge/NS4LJEEPVADD_YHPTL5LOEN0PTBHEHVQ 1 64 1 1
/.well-known/acme-challenge/C_UAIKSLZJ5ZR_6HT_Y8IJH5Y3_KK00U 1 64 1 1
/.well-known/acme-challenge/A4Y-MX3X5KW1RIU2C55MS7__BQCGEZ-6 1 64 1 1
/.well-known/acme-challenge/A483KT5793A91LHVH-CKTX921EEK5XC4 1 64 1 1
/.well-known/acme-challenge/97-OBG3IOHUQJAC-TRQAMKO0O6FMAXO2 1 64 1 1
/.well-known/acme-challenge/DQ_6K11F8ZDB73S-WDJJLFRAP4K07V3S 1 64 1 1
/.well-known/acme-challenge/41C55_5QFMC2VAATM4WKMK7FZ989IKNW 1 64 1 1
/.well-known/acme-challenge/14185Y6VDT93LS209UYS9FL9IM2HHLMJ 1 64 1 1
/.well-known/acme-challenge/DBW7AB2WQ5S3DCQARJK04QJXK2QYF-__ 1 64 1 1
/.well-known/acme-challenge/Q0G61DB-TBEM8HR74LGHLWB8KI4IRKTN 1 64 1 1
/.well-known/acme-challenge/CH----872J7N30CDST2373XWR92-RR1F 1 64 1 1
/.well-known/acme-challenge/3J29TVRAGINDCO8WCH8BXX541_M1IVEI 1 64 1 1
/.well-known/acme-challenge/6K642FMGEJM-84VNSJP3K-SI-P51H_X4 1 64 1 1
/.well-known/acme-challenge/801O9JUV0E__CQA4KHUPV08A1_0ZVW1D 1 64 1 1
/.well-known/acme-challenge/BTKBU3GNSWFZQ6OU49YAJROFDBY8GIS- 1 64 1 1
/.well-known/acme-challenge/5ZY97MM3Q-Q16N8ZB-BU_UCBUPQDDMS6 1 64 1 1
/.well-known/acme-challenge/-R9FW5O3IAAGPSE7-29775IC-4-WDOJX 1 64 1 1
/.well-known/acme-challenge/ZEKX7YZJELK7_-K__79MT4SRSSB8C1C- 1 64 1 1
/.well-known/acme-challenge/QT6_V8NO0_ELUKKAO163FWU66I3PWK8J 1 64 1 1
/.well-known/acme-challenge/T3FVOXSEF0U7GJL_H2_O8RBAM9TQC6XZ 1 64 1 1
/.well-known/acme-challenge/AQ29GJVU_MB5Z_TVFJP35YQJ0G0_ER_4 1 64 1 1
/.well-known/acme-challenge/H9ZQEYSZHCSLMG_36V5NBGBTFTLDAYPN 1 64 1 1
/.well-known/acme-challenge/I9CBHGGQAV15TTK7M60P943_4H1OYO3H 1 64 1 1
/.well-known/acme-challenge/JPCBZUMTNTL1FMDBG6DMZUINZRZCBPCO 1 64 1 1
/.well-known/acme-challenge/DJCZMWC-66XJK-MC43HSRZYPKP3F_HVN 1 64 1 1
/.well-known/acme-challenge/1DXQS6NC29IJFKJ59L87WJHVUGH2R88Y 1 64 1 1
/.well-known/acme-challenge/ZYFDRSNRAHEM8Z-6YRLHQEY5WF-CEONG 1 64 1 1
/.well-known/acme-challenge/GYP002S__6ASF2JFIRAQL7-VZNRT4FRO 1 64 1 1
/.well-known/acme-challenge/39WPGBGOK-Q7K3MW23WDIFG0KA52SBL6 1 64 1 1
/.well-known/acme-challenge/EPTLW2RMI-G7LK4B6SSO3M1FCOQ2YUKF 1 64 1 1
/.well-known/acme-challenge/WP_ZEC-UWWR222EOHGAR9H76K0WOZ601 1 64 1 1
/.well-known/acme-challenge/E1J_K8TZXAYX6XGQSYM9SFG4FF-LAST0 1 64 1 1
/.well-known/acme-challenge/ZS6YG0_CIUCSQIF_G_SGTQMW9Z0N5-AS 1 64 1 1
/.well-known/acme-challenge/19Q0USHB1--T9PUSA_DHQ2_W0MFVMKWF 1 64 1 1
/.well-known/acme-challenge/P3HCGBA4RX5G-1__QQBHCS63YHSL20EV 1 64 1 1
/.well-known/acme-challenge/T0BI_HCTS49-IIGGA0ASKO7X305_SF3L 1 64 1 1
/.well-known/acme-challenge/1A86TBNHZ0_GOXL3B2S0TS25-CFAX8XH 1 64 1 1
/.well-known/acme-challenge/9SZ02J5U4G-T_69EJNXAS31OL166M40Z 1 64 1 1
/.well-known/acme-challenge/5J2VIN06HUFSDJZMNDO63SEPUD4PTN73 1 64 1 1
/.well-known/acme-challenge/2QYCESMAG2_JMNRHM4PGE-N9Y0XELKGK 1 64 1 1
/.well-known/acme-challenge/G_OJ394MXWC0-0-CPT7MJKJ7C_RLFTXX 1 64 1 1
/.well-known/acme-challenge/H01CR5KUMJTY_ZSWVCZ_OFAKV44Y-9HU 1 64 1 1
/.well-known/acme-challenge/2Z1J69Y374Z-Q8K9KTF7N06J682SBWQ2 1 64 1 1
/.well-known/acme-challenge/T00Y2U4CVKQ7LR_T6UME5TTDZD5UI-0H 1 64 1 1
/.well-known/acme-challenge/VSCDS4GVVOKPZAQUZSNJ-ZA4TC_DDM_M 1 64 1 1
/.well-known/acme-challenge/Z-ZUTMKMMH8-F8G7V-75I5F87R79F-WR 1 64 1 1
/.well-known/acme-challenge/520LPXCT2X8PUF5DHLTDI3ULTLC50P15 1 64 1 1
/.well-known/acme-challenge/HMUTPOIXOP9D6CVAIWAT4GF_5E_F_EEK 1 64 1 1
/.well-known/acme-challenge/GNPLEJLAQKDGG9Q584WK8LN4KMZOO-YN 1 64 1 1
/.well-known/acme-challenge/7L99XL9HKZUAYZBRPIB5D34CRR534MZB 1 64 1 1
/.well-known/acme-challenge/2G_3YE4BDOE_6F3__DXH1TVMM0493P1F 1 64 1 1
/.well-known/acme-challenge/LQ-7YYU6HDC3ET01C6Q3VW20T9809TVM 1 64 1 1
/.well-known/acme-challenge/67FZPZQ10264HKRBOR0VFX6QKUXLFMEF 1 64 1 1
/.well-known/acme-challenge/HCOKZ6C3TYIARKNWP224E1TYA0N7Y1YU 1 64 1 1
/.well-known/acme-challenge/7NYDKF4QJMT0L4S7MZ0G-4AMJZD7YKJQ 1 64 1 1
/.well-known/acme-challenge/2DP3LQPY-SW63QZGHRST_7N1BAV-ZYG9 1 64 1 1
/.well-known/acme-challenge/Q2_NV25-KYN7P2_K9UN0RS_WC-V4VYIB 1 64 1 1
/.well-known/acme-challenge/O-VPV3G3Z357VX8G97-IV_4K20NM06NL 1 64 1 1
/.well-known/acme-challenge/UKL_86PJNCS8Q-GEWOUD244ZXEN-78S9 1 64 1 1
/.well-known/acme-challenge/VM421FU8CH92N9RYZL0LPH-E2B1K60RK 1 64 1 1
/.well-known/acme-challenge/N5RP9NSJJT0E4IW7-V-P8JLETQAQWBO1 1 64 1 1
/.well-known/acme-challenge/WZ8EF_X6-_S-2NETTCZZ0UHGYVV5H748 1 64 1 1
/.well-known/acme-challenge/6WVO097KFNN6ZRH3Y4OUJ4OQW2N1KKH_ 1 64 1 1
/.well-known/acme-challenge/18VT8KCPRP2H334TA9P9L7UK7XTZ7ROW 1 64 1 1
/.well-known/acme-challenge/W5U95XGWH2KGK12DTJLC9J23Q3_-4NQ8 1 64 1 0
/.well-known/acme-challenge/044JLBHM9DVD3X-2QSIJ531MZAR4OP8A 1 64 1 1
/.well-known/acme-challenge/URV4QOPRI1G01P5E17W4A6ZNJT671SBB 1 64 1 1
/.well-known/acme-challenge/1M1CZ-CN0W6_XH667G4C303SP6H829EU 1 64 1 1
/.well-known/acme-challenge/ZVBFYKHGJQMTRX3T4TTNL__FU4Z2A1IZ 1 64 1 1
/.well-known/acme-challenge/D-0WA-4C4XZQCJEZL0SI_URJ5ET68GMK 1 64 1 1
/.well-known/acme-challenge/IMH763IV_3Q_Q5U-9ZOD0P331WF23EV3 1 64 1 1
/.well-known/acme-challenge/TIQ_JY9519MXQ6_ATOODR8344Y1V14UR 1 64 1 1
/.well-known/acme-challenge/LIMUME38222H75O_JHQD7XJK7_24X56Q 1 64 1 1
/.well-known/acme-challenge/CDQX9JRO575X5A871I4AYWFNLUPUQ2_G 1 64 1 1
/.well-known/acme-challenge/XILV1F7NL7G43JG2JGA85FP4XEA2-GNB 1 64 1 1
/.well-known/acme-challenge/ZSHYG59HHDBSYEDDKFGG18SY6WOWV4YN 1 64 1 1
/.well-known/acme-challenge/44KSXGCA2QGDBSFNYK0LP23_3EXUA1X5 1 64 1 1
/.well-known/acme-challenge/IZ_17CZ-T6M002IRGMX4_LW9OVVOK7AB 1 64 1 1
/.well-known/acme-challenge/WONF0E4V54ZT819_393091LEW2ANSYUG 1 64 1 1
/.well-known/acme-challenge/Q6RQQW0PVDXDMV0MSGB8T641G212_HGV 1 64 1 1
/.well-known/acme-challenge/55LINKGJ-MNQV9TBTMD1_G4U1TCGK4KH 1 64 1 1
/.well-known/acme-challenge/HTXDE6YQAXASQ2W7RUDNWKI-WNLAB2GC 1 64 1 1
/.well-known/acme-challenge/H8EIJRH2KO4R6TTXUZM6CO_YE3FCF4IA 1 64 1 1
/.well-known/acme-challenge/952L_MGK93GC2-5YV6POQ-J2KHDVUX1W 1 64 1 1
/.well-known/acme-challenge/04WTP5564TK8SSFX--QTVLO-_9W4968Y 1 64 1 1
/.well-known/acme-challenge/CNWAAYP68PU8O_JV2151CFIW9-17US11 1 64 1 1
/.well-known/acme-challenge/Q1FXX261U4YX-E241M12UM748CZWF0IV 1 64 1 1
/.well-known/acme-challenge/FS61ZO0XUBRW9C5QQSEFK8KA6ITR_K-S 1 64 1 1
/.well-known/acme-challenge/4YL0IDU6FVB2KUAZWBE9A2DKT390YNFQ 1 64 1 1
/.well-known/acme-challenge/WFBOTH8GRZFRW8CG-318UVTW15SPYLC5 1 64 1 1
/.well-known/acme-challenge/41FX5OIZ2ZIJX22TPY19WIFWJVBJ7_IV 1 64 1 1
/.well-known/acme-challenge/TTXRWIH2J0BII15MXP3YYXRE855BKM9N 1 64 1 1
/.well-known/acme-challenge/EILYT0D_-V896MHO_RHLMQ-97IJMR8R- 1 64 1 1
/.well-known/acme-challenge/CKDYMO_RMVH3X3FA5Y6K7VEUDO7CA94K 1 64 1 1
/.well-known/acme-challenge/UQO_6ND68-1K3KVTPDZVZPXKY0569G28 1 64 1 1
/.well-known/acme-challenge/24ABGX29WVPW0U8HPO-JGY1S3PMK1Y9D 1 64 1 1
/.well-known/acme-challenge/LZB1WXVH-K400VI-Z_K7BBCS35OVX3GF 1 64 1 1
/.well-known/acme-challenge/ADYQW8DK_DIUD-UBGKSTJ5LJO4CBQR_- 1 64 1 1
/.well-known/acme-challenge/XUCH58O-TU8K0G8T7JN1_6SR7AABRLPC 1 64 1 1
/.well-known/acme-challenge/N0WG_2X6A84E-B8LXXCHE756WP0UJ--O 1 64 1 1
/.well-known/acme-challenge/X9CUX4SP8YIMZUF8BS944DZMY7NR76ZK 1 64 1 1
/.well-known/acme-challenge/Y4LH55OWT2RAI2O9P8J9ZP0NI2351__8 1 64 1 1
/.well-known/acme-challenge/FHJDC8OBV9FVFAVBQNIBIOE2T7PO2-38 1 64 1 1
/.well-known/acme-challenge/K31_K6A8C6PWXHX3-GP74ACK2UHKLXVI 1 64 1 1
/.well-known/acme-challenge/0N-8WG-U70JZJ7MY4PHZ_7AD578WPPZL 1 64 1 1
/.well-known/acme-challenge/-RV0GZZKOGUHLMVEHCNYO_3GPMS27B23 1 64 1 1
/.well-known/acme-challenge/8AEWVE6ENM5HY8XIG9H5E8O4ZU73BK14 1 64 1 1
/.well-known/acme-challenge/-L1ABP3DPUEJHMPBNAGPXV1OE5_NYGWU 1 64 1 1
/.well-known/acme-challenge/XJV71A3VGIJLS_6G5I489_CCEVOBJAB0 1 64 1 1
/.well-known/acme-challenge/XS9D2ZAHJ5FPH48S6SVSYGDI54KQZLYG 1 64 1 1
/.well-known/acme-challenge/PYLVJC3ZPAX5_IVYKS2GJC86FSO8CA1F 1 64 1 1
/.well-known/acme-challenge/0VTR8ZP5-O9OGS-MVVXZAVAJEBIX2OI7 1 64 1 1
/.well-known/acme-challenge/N-1QL4TQ5_LFJWLAHSEK1B8HH_TLZYZF 1 64 1 1
/.well-known/acme-challenge/GVR1DXATAW7NRVLLHOPXU6IQ_9MJJ93M 1 64 1 1
/.well-known/acme-challenge/SD0M16Q6PFSX1233U3JQ8UIL362TLCG4 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
44-100 144
1K-2K 39
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
